Current Inventory For Sale in Rapid City, SD
BGA 57 - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BGA 100 - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BR 350 - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 430 - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
FC 91 - STIHL
Call for Price
Availability | Call For Availability |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz. |
Weight | 13.2 lb. |
FC 96 - STIHL
Call for Price
Availability | Call For Availability |
Style | Lawn Edgers |
Displacement | 28.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
FC 111 - STIHL
Call for Price
Availability | Call For Availability |
Style | Lawn Edgers |
Displacement | 31.4 cc |
Engine Type | Gas |
Fuel Capacity | 24.0 oz. |
Weight | 13.7 lb. |
FB 131 - STIHL
Call for Price
Availability | Call For Availability |
Style | Lawn Edgers |
Displacement | 36.3 cc |
Engine Type | Gas |
Fuel Capacity | 24 oz |
Weight | 17.2 lb |
AR 3000 L Backpack Battery - STIHL
Call for Price
Availability | Call For Availability |
Style | Batteries |
Weight | 20.9 lb. |
MS 261 C-M - STIHL
Call for Price
Availability | Call For Availability |
Style | Gas Powered |
Bar Length Options | 16 in. - 20 in. |
Displacement | 50.2 cc |
Horse Power | 3.0 kW |
Weight | 4.9 kg (10.8 lb.) |
FS 131 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 36.3cc |
Horsepower | 1.9 HP |
Weight | 12.1 lb. |
MSA 300 C-O - STIHL
Call for Price
Availability | Call For Availability |
Style | Battery |
Weight | 9.9 lb. |
SH 56 C-E - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Fuel Capacity | 18.3 oz. |
Weight | 11.5 lb. |
SH 86 C-E - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 27.2 cc |
Fuel Capacity | 14.9 oz. |
Weight | 12.3 lb. |
RB 400 DIRT BOSS® - STIHL
Call for Price
Availability | Call For Availability |
Style | Gas Powered |
Engine Size | 196.0 cc |
Engine Type | Gas |
Flow Rate | 2.7 gpm |
Fuel Capacity | 115.2 oz. |
SE 33 - STIHL
Call for Price
Availability | Call For Availability |
Style | Wet/Dry Vacuums |
Weight | 11.7 lb. |
SE 62 - STIHL
Call for Price
Availability | Call For Availability |
Style | Wet/Dry Vacuums |
Weight | 16.5 lb. |
AK 20 Lithium-Ion Battery - STIHL
Call for Price
Availability | Call For Availability |
Style | Batteries |
Weight | 2.7 lb. |
AP Battery Backpack - STIHL
Call for Price
Availability | Call For Availability |
Style | Batteries |
AP Battery Bag - STIHL
Call for Price
Availability | Call For Availability |
Style | Batteries |
2023 ZSX4640 - Z Turf Equipment
Call for Price
Availability | Call For Availability |
Style | Walk Behind |
Displacement | 627cc |
Fuel Capacity | 5 gal. (18.9 L) |
Weight | 896 lb. |
2023 ZA4640 - Z Turf Equipment
Call for Price
Availability | Call For Availability |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | Vanguard |
Length | 84.8 in. (215.4 cm) |
Weight | 1345 lb. (610 kg) |
2023 C42 - Walker Mowers
Call for Price
Availability | Call For Availability |
Style | Attachments |
Width | 42 in. (107 cm) |
2023 C42R - Walker Mowers
Call for Price
Availability | Call For Availability |
Style | Attachments |
Width | 42 in. (107 cm) |
2023 Debris Blower - Walker Mowers
Call for Price
Availability | Call For Availability |
Style | Tow Behind |
2023 Dozer Blade 60 - Walker Mowers
Call for Price
Availability | Call For Availability |
Style | Blades |
Cutting Width | 60 in. (152cm) |
2023 TTS600CKA483E0 48" Kawasaki - Exmark
Call for Price
Availability | Call For Availability |
Style | Walk Behind |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 603cc |
2023 TTX691CKA52400 52" Kawasaki - Exmark
Call for Price
Availability | Call For Availability |
Style | Walk Behind |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 726cc |
2023 TTX691CKA60400 60" Kawasaki - Exmark
Call for Price
Availability | Call For Availability |
Style | Walk Behind |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 726cc |
2023 VXS740AKC48400 48" Kohler - California Only - Exmark
Call for Price
Availability | Call For Availability |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
Displacement | 747cc |