Inventory
FC600 - Honda Power Equipment
$1,649.00
Availability | Call For Availability |
Style | Walk Behind |
Tilling Width | 26 in. |
Weight | 128 lb. |
Displacement | 163cc |
Transmission | Chain and gear drive |
FRC800 - Honda Power Equipment
$3,079.00
Availability | Call For Availability |
Style | Walk Behind |
Tilling Width | 20 in. |
Weight | 265 lb. |
Displacement | 270cc |
Transmission | Chain and gear drive |
BG 66 L - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Air Velocity | Max: 139 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Weight | 9.7 lb. |
BG 86 - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Air Velocity | Max: 190 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Weight | 9.7 lb. |
BG 86 C-E - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Air Velocity | Max: 190 mph |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Weight | 9.9 lb. |
BR 350 - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | Max: 201 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 430 - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | Max: 219 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
Weight | 22.3 lb. |
BR 450 - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | Max: 219 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 450 C-EF - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | Max: 221 mph |
Displacement | 3.86 cu. in. |
Engine Type | Gas |
Weight | 25.4 lb. |
BR 500 - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | Max: 207 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
Weight | 22.3 lb. |
BR 600 - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | Max: 238 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 700 - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | Max: 197 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 700 X - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | Max: 193 mph |
Displacement | 3.95 cu. in. |
Engine Type | Gas |
Weight | 23 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | Max: 239 mph |
Displacement | 4.9 cu. in. |
Engine Type | Gas |
Weight | 23.1 lb. |
BR 800 C-E MAGNUM® - STIHL
Call for Price
Availability | Call For Availability |
Style | Backpack |
Air Velocity | Max: 239 mph |
Displacement | 4.9 cu. in. |
Engine Type | Gas |
Weight | 25.8 lb. |
BGA 100 - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Air Velocity | Max: 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
BGA 200 - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Air Velocity | Max: 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGA 86 - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Air Velocity | Max: 154 mph |
Engine Type | Battery |
Weight | 6.2 lb.; With AP 300: 10 lb. |
FS 560 C-EM - STIHL
Call for Price
Availability | Call For Availability |
Style | Blade Trimmers |
Cutting Width | 18.9 in. |
Displacement | 3.48 cu. in. |
Engine Type | Gas |
Horsepower | 3.75 bhp |
FS 561 C-EM - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 22.0 in. |
Displacement | 3.48 cu. in. |
Engine Type | Gas |
Horsepower | 3.75 bhp |
FS 70 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.66 cu. in. |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 91 - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 91 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.73 cu. in. |
Engine Type | Gas |
Horsepower | 1.27 bhp |
FS 94 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.47 cu. in. |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FSA 130 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Engine Type | Battery |
Weight | 8.6 lb. |
FS 460 C-EM - STIHL
Call for Price
Availability | Call For Availability |
Style | Blade Trimmers |
Cutting Width | 18.9 lb. |
Displacement | 2.8 cu. in. |
Engine Type | Gas |
Horsepower | 3.0 bhp |
FSA 60 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.1 lb.; With AK 20: 9.8 lb. |
FSA 85 - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 14 in. |
Engine Type | Battery |
Weight | 6.2 lb; With AP 200: 9.1 lb. |
FSA 86 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 13.8 in. |
Engine Type | Battery |
Weight | 7.3 lb.; With AP 200: 10.2 lb. |