Inventory
FSA 90 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 15 in. |
Engine Type | Battery |
Weight | 6.2 lb.; With AP 300: 9.9 lb. |
FSE 60 - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 14.0 in. |
Engine Type | Battery |
Weight | 8.8 lb. |
FS 111 - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.9 cu. in. |
Engine Type | Gas |
Horsepower | 1.4 bhp |
FS 111 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.9 cu. in. |
Engine Type | Gas |
Horsepower | 1.4 bhp |
FS 111 RX - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 1.9 cu. in. |
Engine Type | Gas |
Horsepower | 1.4 bhp |
FS 131 - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 2.2 cu. in. |
Engine Type | Gas |
Horsepower | 1.9 bhp |
FS 131 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 2.2 cu. in. |
Engine Type | Gas |
Horsepower | 1.9 bhp |
FS 240 - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 2.3 cu. in. |
Engine Type | Gas |
Horsepower | 2.3 bhp |
FS 240 R - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 2.3 cu. in. |
Engine Type | Gas |
Horsepower | 2.3 bhp |
FS 311 - STIHL
Call for Price
Availability | Call For Availability |
Style | String Trimmers |
Cutting Width | 18.9 in. |
Displacement | 2.2 cu. in. |
Engine Type | Gas |
Horsepower | 1.9 bhp |
FS 360 C-EM - STIHL
Call for Price
Availability | Call For Availability |
Style | Blade Trimmers |
Cutting Width | 18.9 in. |
Displacement | 2.3 cu. in. |
Engine Type | Gas |
Horsepower | 2.3 bhp |
MS 400 C-M - STIHL
Call for Price
Availability | Call For Availability |
Style | Gas Powered |
Bar Length Options | 16 in. to 25 in. |
Displacement | 4.1 cu. in. |
Horse Power | 5.4 bhp |
Weight | 12.8 lb. |
MS 151 T C-E - STIHL
Call for Price
Availability | Call For Availability |
Style | Gas Powered |
Bar Length Options | 10 in. to 12 in. |
Displacement | 1.44 cu. in. |
Horse Power | 1.41 bhp |
Weight | 5.7 lb. |
MS 194 T - STIHL
Call for Price
Availability | Call For Availability |
Style | Gas Powered |
Bar Length Options | 12 in. to 16 in. |
Displacement | 1.94 cu. in. |
Horse Power | 1.88 bhp |
Weight | 7.28 lb. |
MS 201 T C-M - STIHL
Call for Price
Availability | Call For Availability |
Style | Gas Powered |
Bar Length Options | 12 in. to 16 in. |
Displacement | 2.15 cu. in. |
Horse Power | 2.41 bhp |
Weight | 8.16 lb. |
MS 461 R Rescue - STIHL
Call for Price
Availability | Call For Availability |
Style | Gas Powered |
Bar Length Options | 16 in. to 25 in. |
Displacement | 4.7 cu. in. |
Horse Power | 6.0 bhp |
Weight | 15.4 lb. |
MS 462 R C-M Rescue - STIHL
Call for Price
Availability | Call For Availability |
Style | Gas Powered |
Bar Length Options | 16 in. to 36 in. (20 in. Recommended) |
Displacement | 4.41 cu. in. |
Horse Power | 6.0 bhp |
Weight | 14.3 lb. |
MSA 161 T - STIHL
Call for Price
Availability | Call For Availability |
Style | Battery |
Bar Length Options | 10 in. to 12 in. |
Weight | 4.6 lb. |
HL 91 K (0°) - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Displacement | 1.5 cu. in. |
Weight | 11.9 lb. |
HL 94 (145°) - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Displacement | 1.5 cu. in. |
Weight | 13.7 lb. |
HL 94 K (0°) - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Displacement | 1.5 cu. in. |
Weight | 12.1 lb. |
HL 94 K (145°) - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Displacement | 1.5 cu. in. |
Weight | 12.8 lb. |
HS 56 - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Displacement | 1.31 cu. in. |
Weight | 9.9 lb. |
HS 82 R - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Displacement | 1.4 cu. in. |
Weight | 11.9 lb. |
HS 82 T - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Displacement | 1.4 cu. in. |
Weight | 11.2 lb. |
HS 87 R - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Displacement | 1.4 cu. in. |
Weight | 12.1 lb. |
HS 87 T - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Displacement | 1.4 cu. in. |
Weight | 11.5 lb. |
HSA 66 - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Weight | 6.8 lb. |
HSA 94 R - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Weight | 9 lb. |
HSA 94 T - STIHL
Call for Price
Availability | Call For Availability |
Style | Handheld |
Weight | 8.6 lb. |